<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About:Edit &#187; Data Tools</title>
	<atom:link href="http://www.aboutedit.com/category/data-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutedit.com</link>
	<description>Edit PHP, PHP editor, editor software, free download PHP editor, audio editor, image editor, web editor, MAC, UNIX, and LINUX software.</description>
	<lastBuildDate>Thu, 24 Dec 2009 12:18:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Notepad++ 5.1.3 &#8211; Free Source Code Editor</title>
		<link>http://www.aboutedit.com/2009/01/notepad-513-free-source-code-editor/</link>
		<comments>http://www.aboutedit.com/2009/01/notepad-513-free-source-code-editor/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Editor]]></category>
		<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Caml]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IME]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[Unicode]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=96</guid>
		<description><![CDATA[Notepad++ is a free source code editor (and Notepad replacement), which supports several programming languages, running under the MS Windows environment. It also gives the extra functionality to define a user’s own language for the syntax folding and syntax highlighting. You can print your source code in color. It allows a user to edit the [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2009/01/notepad-513-free-source-code-editor/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>PHP Program with Simple Time Machine</title>
		<link>http://www.aboutedit.com/2008/05/php-program-with-simple-time-machine/</link>
		<comments>http://www.aboutedit.com/2008/05/php-program-with-simple-time-machine/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=47</guid>
		<description><![CDATA[I had found a PHP program that has the time machine. This is very simple program with mktime () and date () functions.
To do this, you must make first HTML form for the adoption of the name of the user and the number for to go further days (ie Future).
The code is as follows:

&#60;form action [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/php-program-with-simple-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable DzSoft PHP Editor 4.1.2.4</title>
		<link>http://www.aboutedit.com/2008/05/portable-dzsoft-php-editor-4124/</link>
		<comments>http://www.aboutedit.com/2008/05/portable-dzsoft-php-editor-4124/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[PHP Editor]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=43</guid>
		<description><![CDATA[DzSoft PHP Editor is a handy and powerful tool for writing and testing of PHP scripts and HTML / XML pages. As for PHP development, it has a friendly, but powerful interface that is comfortable for both beginners and experienced programmers.
DzSoft PHP Editor is a software that can write and test PHP scripts and HTML [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/portable-dzsoft-php-editor-4124/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PSPad Editor &#8211; Text editor with FTP</title>
		<link>http://www.aboutedit.com/2008/05/pspad-editor-text-editor-with-ftp/</link>
		<comments>http://www.aboutedit.com/2008/05/pspad-editor-text-editor-with-ftp/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Text Editor]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=33</guid>
		<description><![CDATA[PSPad Editor is a freeware text editor with built in FTP capabilities. Full program version including English help file. PSPad does not require installation, it can be simply unpacked into any directory. The archive contains subdirectories and must be unpacked with subdirectory preservation enabled. Desktop and Start menu links, as well as system integration can be [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/pspad-editor-text-editor-with-ftp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aurora Web Editor v3.42</title>
		<link>http://www.aboutedit.com/2008/05/aurora-web-editor-v342/</link>
		<comments>http://www.aboutedit.com/2008/05/aurora-web-editor-v342/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code Editor]]></category>
		<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Web Editor]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=18</guid>
		<description><![CDATA[
Aurora Web Editor 2008 Professional v3.42 &#124; 6.7 MB
Make your website look professional using the included templates and over 100 royalty-free graphics and photos! The Aurora Web Editor is 2 Editors in 1!
The Visual Editor: Create websites quickly and easily &#8211; just like when you use a word processor! Unlike some other Web site creation [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/aurora-web-editor-v342/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PHP XMLMaker 1.0.0.1</title>
		<link>http://www.aboutedit.com/2008/05/php-xmlmaker-1001/</link>
		<comments>http://www.aboutedit.com/2008/05/php-xmlmaker-1001/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=12</guid>
		<description><![CDATA[PHP XMLMaker 1.0.0.1 &#124; 6.32 Mb
PHP XMLMaker is an easy-to-use code generator for creating PHP 5 scripts that output XML from a MySQL database. You can instantly serves dynamic XML for Ajax, RSS, Flash or any other applications that consumes XML. PHP XMLMaker is designed for high flexibility, many options enable you to generate the [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/php-xmlmaker-1001/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ASP.NET Report Maker 1.0.0.0</title>
		<link>http://www.aboutedit.com/2008/05/aspnet-report-maker-1000/</link>
		<comments>http://www.aboutedit.com/2008/05/aspnet-report-maker-1000/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=10</guid>
		<description><![CDATA[ASP.NET Report Maker 1.0.0.0 &#124; 6.7 Mb
ASP Report Maker is a powerful reporting tool that can generate dynamic ASP (Active Server Pages) Web reports from a Microsoft Access Database or any data source that supports ADO. You can instantly create live detail and summary reports or crosstabs reports for your Websites. Flash charting (column, bar, [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/aspnet-report-maker-1000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OraLobEditor 2.4.1.43</title>
		<link>http://www.aboutedit.com/2008/05/oralobeditor-24143/</link>
		<comments>http://www.aboutedit.com/2008/05/oralobeditor-24143/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Image Editor]]></category>
		<category><![CDATA[Text Editor]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=7</guid>
		<description><![CDATA[OraLobEditor 2.4.1.43 &#124; 5 MB
LobEditor is a useful and powerful Oracle LOB(CLOB,BLOB) field edit tool. OraLobEditor allows you to proceed quickly and efficiently in your Oracle LOB(CLOB,BLOB) field edit work. 
* Edit LOB (BLOB, CLOB, BFILE) data directly.
* Batch import/export LOB data.
* One editor for multiple formats (plain text,RTF,image,hex,html,xml…).
* Easy to view image data (JPEG, [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/05/oralobeditor-24143/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Text Editor for OS X and UNIX Mac Links</title>
		<link>http://www.aboutedit.com/2008/04/text-editor-for-os-x-and-unix-mac-links/</link>
		<comments>http://www.aboutedit.com/2008/04/text-editor-for-os-x-and-unix-mac-links/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Tools]]></category>
		<category><![CDATA[Text Editor]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://www.aboutedit.com/?p=4</guid>
		<description><![CDATA[Once you start with UNIX on Mac you begin, the need for a text editor for Mac. The bash shell together with a good text editor and you are on your way with UNIX on the Mac.
We just wanted a link for what we think is the best text editor for Mac. He called Smultron
http://smultron.sourceforge.net
Here [...]]]></description>
		<wfw:commentRss>http://www.aboutedit.com/2008/04/text-editor-for-os-x-and-unix-mac-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
